ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19955 | Irvine High School | 5 | 0 | 0 | 3 | 36 | |
1065 | Laguna Hills High School | 4 | 1 | 0 | 7 | 25 | |
1053 | Westminster High School | 2 | 3 | 0 | 18 | 15 | |
1085 | Magnolia High School | 0 | 5 | 0 | 45 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1086 | Nogales High School | 3 | 2 | 0 | 17 | 28 | |
19193 | Buena Park High School | 3 | 2 | 0 | 22 | 15 | |
9104 | Valley Christian High School | 1 | 4 | 0 | 22 | 15 | |
1082 | Godinez High School | 1 | 4 | 0 | 27 | 21 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1076 | Century High School | 4 | 1 | 0 | 11 | 28 | |
15940 | El Rancho High School | 3 | 2 | 0 | 16 | 25 | |
1087 | Oxford Academy High School | 2 | 3 | 0 | 22 | 12 | |
1094 | Western High School | 1 | 4 | 0 | 43 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1050 | Sunny Hills High School | 4 | 1 | 0 | 31 | 33 | |
1042 | Garden Grove High School | 3 | 2 | 0 | 14 | 17 | |
1088 | Rancho Alamitos High School | 2 | 3 | 0 | 24 | 35 | |
1078 | Costa Mesa High School | 2 | 3 | 0 | 25 | 26 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
20734 | Anaheim High School | 4 | 1 | 0 | 22 | 22 | |
20662 | Pioneer High School | 3 | 2 | 0 | 31 | 33 | |
1090 | Santa Ana High School | 2 | 3 | 0 | 24 | 28 | |
1084 | Los Amigos High School | 2 | 3 | 0 | 39 | 21 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18845 | Warren High School | 5 | 0 | 0 | 5 | 59 | |
19971 | Portola High School | 4 | 1 | 0 | 30 | 41 | |
18846 | Whittier High School | 3 | 2 | 0 | 25 | 36 | |
1075 | Calvary Chapel (Santa Ana) High School | 3 | 2 | 0 | 29 | 34 | |
15690 | Saddleback Valley Christian | 0 | 4 | 0 | 40 | 19 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1095 | Whittier Christian High School | 4 | 1 | 0 | 24 | 31 | |
22028 | West Covina High School | 2 | 2 | 1 | 21 | 21 | |
22029 | Knight High School | 1 | 3 | 0 | 22 | 19 | |
9431 | Artesia High School | 1 | 4 | 0 | 49 | 16 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19191 | University High School | 3 | 1 | 1 | 23 | 29 | |
1083 | La Quinta Aztecs High School | 2 | 3 | 0 | 20 | 20 | |
1080 | Estancia High School | 2 | 3 | 0 | 22 | 27 | |
17615 | Savanna High School | 2 | 3 | 0 | 25 | 23 |
High School Baseball At Its Finest!
Newport Elks Baseball
http://NewportElks.USAPremierSports.com
Newport Elks Baseball
http://NewportElks.USAPremierSports.com