ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1077 | Cerritos High School | 3 | 2 | 0 | 23 | 26 | |
1071 | Valencia High School | 3 | 2 | 0 | 36 | 47 | |
5851 | Long Beach Poly High School | 2 | 3 | 0 | 23 | 19 | |
1064 | Northwood High School | 2 | 3 | 0 | 40 | 23 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1045 | Laguna Beach High School | 5 | 0 | 0 | 9 | 58 | |
1055 | Brea Olinda High School | 4 | 1 | 0 | 18 | 30 | |
1079 | Crean Lutheran High School | 2 | 3 | 0 | 35 | 25 | |
1059 | Hemet High School | 1 | 4 | 0 | 43 | 13 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1068 | St Paul High School | 2 | 2 | 1 | 23 | 23 | |
1051 | Troy High School | 2 | 2 | 1 | 23 | 11 | |
1093 | Schurr High School | 1 | 3 | 1 | 20 | 17 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
21519 | Woodbridge High School | 3 | 2 | 0 | 17 | 23 | |
1061 | Katella High School | 3 | 2 | 0 | 19 | 19 | |
1060 | La Habra High School | 2 | 3 | 0 | 13 | 15 | |
1049 | Segerstrom High School | 2 | 3 | 0 | 24 | 21 |
High School Baseball At Its Finest!
Newport Elks Baseball
http://NewportElks.USAPremierSports.com
Newport Elks Baseball
http://NewportElks.USAPremierSports.com